Accredited Proficiency Testing Providers
Accreditation bodies use Proficiency Testing- PT (external quality assurance) programs as part of their procedures to evaluate the capabilities of the laboratories to perform tests at a highly professional level (particularly for the tests which have been accredited).
Standards ISO 15189 and ISO/IEC 17025 requirements for participation in an appropriate proficiency test, when this is available.
Preferable suppliers for PT schemes are those accredited according to ISO /IEC 17043. If there are no suppliers accredited to ISO/ IEC 17043, it is preferable to use those declaring that they implement the rules of ISO/IEC 17043.
For your convenience, please find a reference to the list of suppliers:
For your information, this list is incomplete as several other suppliers for proficiency testing scheme are available.
If you are unable to find a relevant program from the list, contact us and we will do our best to assist you.
Links to Other credible schemes include:
Name of organization | Site/ Email address | Field |
The Physicians proficiency testing program (AAFPPT) | www.aafp.org/pt | Medical |
American Industrial Hygiene association(AIHA) | www.aiha.org | Metals, silica, asbestos, solvents, passive monitor badges |
American Proficiency Institute(API) | www.api-pt.com | Food microbiology, Food chemistry |
Aquacheck Ltd | www.aquacheck.net E-Mail: aquacheck@aquacheck.net | Water, Aggregate, Soil |
Analytical Standards Incorporated(ASI) | www.marietta.edU | Waste water chemical testing |
ATILH | Ciment.atil@wanadoo.fr | Cement |
Cell mark diagnostics | www.cellmark-labs.com | Forensic DNA analysis |
Clinical chemistry & hematology Wadsworth center | www.wadsworth.org | Medical |
CMPT | www.interchange.ubc.ca/cmpt | Clinical microbiology |
CTS | www.collaborativetesting.com | Forensic, Color & appearance, Container board, Paper &paper board, Plastics, Fasteners & metals, Rubber, Wine |
Eurachem | http://www.eurachem.org/ | |
EPTIS | http://www.eptis.bam.de/en/index.htm | Food & feed microbiology, chemistry, microscopy, Water microbiology, Aflatoxin , Drugs of abuse in hair Histamine, Drugs of abuse, pharmaceutical analysis and dissolution |
FAPAS | www.fapas.com | Food chemical & microbiological, Genetic modified food, Water & environmental, Pesticides |
HSL | www.hsl.gov.uk | Asbestos & fiber, Occupational hygiene, Environmental chemical analysis |
HUQAS | www.huqas.org | Medical |
IANZ | www.inaz.govt.nz | Chemical, Mechanical, Chemical mechanical, Microbiological, Dairy, Medical, Veterinary, Forensic, |
IfEP | www.eignungspruefung.de/ | Metallography |
The Institute for Interlaboratory Studies (IIS) | www.iisnl.com | Petroleum, Petrochemical Products, Consumer Products, Edible oil and Fats and Specialties (eg. catalyst, rubber) |
Institute for laboratory study | www.iisnl.com | Chemicals |
Labquality | www.labquality.fi | Medical |
Laboratory Envionmental Analysis Proficiency Scheme (LEAP) | www.leap-scheme.comleap@csl.gov.uk | Effluent, waste water, contaminated land and hazardous waste |
Microcheck | www.microcheck.com | Microbiology |
NAPT | www.proficiency.org | Metrology |
NATA | www.nata.asn.au | Chemical, Water chemical, Water biological, Road lanterns, Cement chemical, Asbestos chemical, Geochemical, Asphalt, Residues in food, Radiography NDT, Nuclear gauge |
Environmental Laboratory Approval Program (NYELAP Ny) | Jackson@wadsworth.org | Asbestos, water chemical, Water bacteriology |
Osterreichisches Forschungsinstitut fur Chemie und Technik (OFI) | www.ofi.co.at | Plastics, Rubber and products made of platics |
PHLS | www.phls.co.uk | Food microbiology |
Veterinary Laboratory Quality Assessment (QAU) | www.defra.gov.uk/corporate/vlaqa.sutton-bonington@vla.defra.gsi.gov.uk | Clinical chemistry, Bacteriology, Haematology, Brucella Serology, Mycobacterium Paratuberculosis, Enzootic Bovine Leucosis E. Coli 0157 |
Quality Associates International | www.qai-online.com | Coal, Metallurgical coke |
SEOPF | www.seopf.org | Histocompatability |
UK NEQAS | www.neqas.org.uk | Medical |
US Geology survay | www.usgs.gov | Water chemistry |
Resource Technology Corporation (RTC) | www.rt-corp.com | Water chemical testing, Soils |
WSLH PT | www.slh.wisc.edu | Medical, Water microbiogy, Water potable & non potable |
Inter-laboratory Comparisons
Inter-laboratory comparison is an alternative means of checking for a laboratory’s competence where specific PT schemes don’t exist.